<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So it goes &#187; Work</title>
	<atom:link href="http://hilarysinger.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://hilarysinger.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Shorts</title>
		<link>http://hilarysinger.com/2010/business-shorts/</link>
		<comments>http://hilarysinger.com/2010/business-shorts/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:06:06 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=854</guid>
		<description><![CDATA[At work, we&#8217;re running a competition over the summer to try to keep students thinking about entrepreneurship and next year&#8217;s business plan competitions. It&#8217;s called Business Shorts, and we&#8217;re asking students to post a one minute video describing a business idea. Of course, that meant we had to produce our own promo video. I did [...]]]></description>
			<content:encoded><![CDATA[<p>At work, we&#8217;re running a competition over the summer to try to keep students thinking about entrepreneurship and next year&#8217;s business plan competitions. It&#8217;s called <em>Business Shorts</em>, and we&#8217;re asking students to post a one minute video describing a business idea.</p>
<p>Of course, that meant we had to produce our own promo video. I did the shoot yesterday using the Flip, edited in iMovie, and then had the final version up on YouTube within an hour. I am so impressed with that little Flip camera. Here&#8217;s the results:</p>
<p><object width="400" height="233"><param name="movie" value="http://www.youtube.com/v/7hy776aydPY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7hy776aydPY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="233"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/business-shorts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A little press</title>
		<link>http://hilarysinger.com/2010/a-little-press/</link>
		<comments>http://hilarysinger.com/2010/a-little-press/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:29:38 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=793</guid>
		<description><![CDATA[The good people at Startup Cafe, Edinburgh&#8217;s one-stop-blog-shop for entrepreneurial news and events in the city, have just published a brief interview with yours truly. If you haven&#8217;t seen their site before, let this be an introduction. Startup Cafe is my No. 1 source for timely, interesting and essential news about new companies in Edinburgh [...]]]></description>
			<content:encoded><![CDATA[<p>The good people at Startup Cafe, Edinburgh&#8217;s one-stop-blog-shop for entrepreneurial news and events in the city, have just published <a href="http://startupcafe.co.uk/2010/04/22/60-second-interview-hilary-singer/">a brief interview with yours truly</a>.</p>
<p>If you haven&#8217;t seen their site before, let this be an introduction. Startup Cafe is my No. 1 source for timely, interesting and essential news about new companies in Edinburgh (even when they&#8217;re not talking about me!).</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/a-little-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In like a lion, and out the same way.</title>
		<link>http://hilarysinger.com/2010/in-like-a-lion-and-out-the-same-way/</link>
		<comments>http://hilarysinger.com/2010/in-like-a-lion-and-out-the-same-way/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:33:25 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=782</guid>
		<description><![CDATA[March was hectic, but exciting, and I have much to report. I gave my final pitch in the SIE New Ideas Competition, but was beaten in the product design category by my highly talented, accomplished colleague from Glasgow, who went on to win the competition. His product is a remarkable new bicycle lock that can [...]]]></description>
			<content:encoded><![CDATA[<p>March was hectic, but exciting, and I have much to report. </p>
<p>I gave my final pitch in the SIE New Ideas Competition, but was beaten in the product design category by my highly talented, accomplished colleague from Glasgow, who went on to win the competition. His product is a remarkable new bicycle lock that can secure a bicycle to almost any surface.</p>
<p>Post-competition, my work on my own product has slowed, but I was able to make a cameo appearance on an American radio show, <a href="http://www.thebusinessmakers.com/episodes/shows/2010/april-2010/episode-252/flashback-252.html">The BusinessMakers</a>.</p>
<p>I also completed my thesis and gave my final presentation for my Masters. Five exams are still to come, but that will mark the end of the degree. Between my presentation and exams, I attended this year&#8217;s MIT Global Startup Workshop in Reykjavik, and spent 10 thrilling days in Iceland. I have also just returned from my first trip to Chicago, where I had been participating in a conference on Winston Churchill.</p>
<p>Both conferences, and trips, were exceptional. More on all of these topics shortly!</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/in-like-a-lion-and-out-the-same-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Road test</title>
		<link>http://hilarysinger.com/2010/road-test/</link>
		<comments>http://hilarysinger.com/2010/road-test/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:23:11 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=777</guid>
		<description><![CDATA[I&#8217;ve been working on an idea for a new bicycle safety device for the past three months. Today was the first road test. We hacked the proto-prototype together from pieces we had lying around the flat and from bits I bought at the charity shop. After some debate about the scarcity of handlebar real estate, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on an idea for a new bicycle safety device for the past three months. Today was the first road test. We hacked the proto-prototype together from pieces we had lying around the flat and from bits I bought at the charity shop. After some debate about the scarcity of handlebar real estate, Phil wedged the beast next to my bell and secured it with a bungee cord. </p>
<p>The effect was awesome.</p>
<p>I rode the bike up and down the street while Phil and Alan (our third musketeer) took notes on how far the sound traveled, how directional it was, and how many passers-by took notice. The good news: my bike was audible from a great distance and the sound itself was brilliant. Bright, informative and—dare I say?—pleasant. It fit right in to the sound landscape of the street. </p>
<p>The great news: we learned a lot about the potential final form of the product today. Even though this was an extremely low-tech exercise, we saw what definitely worked, and where we&#8217;re going to have to go back to the drawing board. Onwards and upwards to Device 2.0!</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/road-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIE New Ideas Competition Finals</title>
		<link>http://hilarysinger.com/2010/sie-new-ideas-competition-finals/</link>
		<comments>http://hilarysinger.com/2010/sie-new-ideas-competition-finals/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:52:53 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=753</guid>
		<description><![CDATA[I just received the email inviting me to pitch in the finals of the SIE New Ideas Competition. The big prize is £1500 in cash and business funding&#8211;basically, enough to go out and celebrate with the team, then build some serious prototypes, lay some money on the patenting process, do market testing, and start making [...]]]></description>
			<content:encoded><![CDATA[<p>I just received the email inviting me to pitch in the finals of the SIE New Ideas Competition. The big prize is £1500 in cash and business funding&#8211;basically, enough to go out and celebrate with the team, then build some serious prototypes, lay some money on the patenting process, do market testing, and start making sales. And that&#8217;s all you need, right?</p>
<p>There&#8217;s stiff competition. Two of my colleagues will also be pitching, and I know them to be excellent speakers, thinkers and people. Still, I&#8217;m playing to win. I think you have to.</p>
<p>So far, just going through the application process for this competition has forced me to get down and dirty with bicycle safety facts and figures and the business of business. I&#8217;ve waded through reams of statistics and testimonials. I&#8217;ve picked up the phone and called my competitors, potential distributors, end customers, and other stakeholders. And I&#8217;ve pitched the basics (not the patentable secrets!) to anyone who will listen.</p>
<p>As always, I&#8217;m worried that this is just a pipe dream. If it&#8217;s such a great idea, why hasn&#8217;t anyone else done it already? That&#8217;s the fear. On the other hand, I know that new things are invented every day. Maybe someone DID already think of this idea, but they didn&#8217;t have the time, technology or resources to pursue it.</p>
<p>For now, I still do. So beware, national finals: I&#8217;m coming for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/sie-new-ideas-competition-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle safety field trip</title>
		<link>http://hilarysinger.com/2010/bicycle-safety-field-trip/</link>
		<comments>http://hilarysinger.com/2010/bicycle-safety-field-trip/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:58:44 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=744</guid>
		<description><![CDATA[Today I went into the field to observe cyclists in action. My five-year old Kodak is not the hippest of cameras, and I&#8217;m not the most accomplished photographer, but together, we managed to get a few shots of the landscape. Mostly, I just wanted to characterise the road conditions during rush hour. Perhaps unsurprisingly, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Today I went into the field to observe cyclists in action. My five-year old Kodak is not the hippest of cameras, and I&#8217;m not the most accomplished photographer, but together, we managed to get a few shots of the landscape. <span id="more-744"></span></p>
<p>Mostly, I just wanted to characterise the road conditions during rush hour. Perhaps unsurprisingly, that&#8217;s when most cyclists are injured&#8211;during morning and evening commutes. I didn&#8217;t get outside until just before 9:00, but traffic was still reasonably heavy and there were cyclists everywhere. </p>
<p>There were all sorts of bikes on the road, and not everyone was wearing a helmet, but most of the people who looked like serious commuters were fully equipped with safety gear. It was surprisingly tough to catch cyclists in the frame. They&#8217;re quick, and were frequently hidden behind or between cars. Here&#8217;s a few of the shots.</p>
<p><img width="450px" src="http://hilarysinger.com/wp-content/uploads/2010/02/BikePhotos17Feb6.jpg" alt="Traffic lineup on Lothian Road" /></p>
<p><em>A traffic lineup on Lothian Road. Loads of double-decker buses come through this 5-way intersection. They frequently share that lane with cyclists.</em>
<p> &nbsp; </p>
<p><img width="450px" src="http://hilarysinger.com/wp-content/uploads/2010/02/BikePhotos17Feb1.jpg" alt="Cyclist crossing the street" /><br />
<em>A cyclist wearing a helmet, reflectors and high-visibility jacket crosses an intersection.</em>
<p> &nbsp; </p>
<p><img width="450px" src="http://hilarysinger.com/wp-content/uploads/2010/02/BikePhotos17Feb2.jpg" alt="Cyclist waiting at a light" /><br />
<em>A commuter cyclist waits his turn at a traffic light.</em>
<p> &nbsp;</p>
<p><img width="450px" src="http://hilarysinger.com/wp-content/uploads/2010/02/BikePhotos17Feb3.jpg" alt="Bike lane" /><br />
<em>The bike signal indicating the beginning of a bike lane.</em>
<p> &nbsp; </p>
<p><img width="450px" src="http://hilarysinger.com/wp-content/uploads/2010/02/BikePhotos17Feb4.jpg" alt="Chained up bicycle on the Meadows" /><br />
<em>A bicycle chained to a rail on the Meadows.</em>
<p> &nbsp; </p>
<p><img width="450px" src="http://hilarysinger.com/wp-content/uploads/2010/02/BikePhotos17Feb5.jpg" alt="Cyclist waiting for a lorrie to pass" /><br />
<em>A cyclist waits for a lorrie to pass.</em>
<p> &nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/bicycle-safety-field-trip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey findings</title>
		<link>http://hilarysinger.com/2010/survey-findings/</link>
		<comments>http://hilarysinger.com/2010/survey-findings/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:55:53 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=626</guid>
		<description><![CDATA[In the past week, more than 60 frequent cyclists participated in my survey about commuter safety. Here&#8217;s a summary of their responses. (If you ride a bike and would like to add your own input, you can still access the survey here.) 91% of respondents reported wearing a helmet. 91% said they use lights. 32% [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week, more than 60 frequent cyclists participated in my survey about commuter safety. Here&#8217;s a summary of their responses. (If you ride a bike and would like to add your own input, you can still <a href="http://www.surveymonkey.com/s/X2HV3YY" target="_blank">access the survey</a> here.)</p>
<ul>
<li>91% of respondents reported wearing a helmet.</li>
<li>91% said they use lights.</li>
<li>32% reported using reflective gear.</li>
<li>51% reported having at least one accident or near miss while riding on city roads.</li>
<li>27% explicitly referenced multiple incidents or close calls.</li>
</ul>
<p>The respondents were also clearly impassioned by the subject of road safety, and were generous with their free responses. Here is a selection of representative comments:</p>
<blockquote><p>&#8220;Have actually clipped a pedestrian who stepped out in front of me from behind a parked car. Couldn&#8217;t swerve because I would have gone straight into oncoming traffic.&#8221;</p></blockquote>
<blockquote><p>&#8220;Too many incidents to count. Most common is pedestrians stepping out on to the road without looking, right in front of you, and cars pulling out of junctions without noticing you. Parked cars opening doors right in front of you is fairly common as well.&#8221;</p></blockquote>
<blockquote><p>&#8220;I have been hit by three cars when riding. In every case it was the fault of the driver, who didn&#8217;t see me when they pulled out of a junction or from parked. All these incidents happened in daylight.&#8221;</p></blockquote>
<blockquote><p>&#8220;Never had a proper accident, but many near misses due to drivers not seeing me until the last second.&#8221;</p></blockquote>
<p><strong>Quick and dirty analysis:</strong> Many respondents were confident in their ability to anticipate and avoid most accidents, but still considered commuter riding to be dangerous. Despite widespread use of safety equipment, participants still thought drivers and pedestrians were frequently unaware of their presence. As a result, many respondents had experienced accidents of varying severity, which frequently resulted in damage or injury.</p>
<p>Thanks to everyone who participated in the survey so far. Your thoughtful responses are a tremendous help as I continue to develop my new product. Special thanks to the Edinburgh University Cycling Club for their emphatic participation. There&#8217;s a clear opportunity to make commuting safer for all road users. I&#8217;m going to give it my best shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/survey-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy-ness</title>
		<link>http://hilarysinger.com/2010/busy-ness/</link>
		<comments>http://hilarysinger.com/2010/busy-ness/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:03:38 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=616</guid>
		<description><![CDATA[This week has been all about momentum. With my first business pitch in two weeks, I&#8217;ve been steadily developing the case for my new bicycle safety device. Progress so far: 1. Coined a new name. &#8220;Whirlybird&#8221; was never going to cut it. A first pass search reveals no competition with the same moniker. 2. Collected [...]]]></description>
			<content:encoded><![CDATA[<p>This week has been all about momentum. With my first business pitch in two weeks, I&#8217;ve been steadily developing the case for my new bicycle safety device.</p>
<p>Progress so far:</p>
<p>1. Coined a new name. &#8220;Whirlybird&#8221; was never going to cut it. A first pass search reveals no competition with the same moniker.</p>
<p>2. Collected feedback from more than 60 regular cyclists about road dangers. They love to talk about near-death experiences. Absolutely the easiest survey I&#8217;ve ever administered.</p>
<p>3. Spoke to researchers at the University about physical requirements for the product, and the practicality of the idea. They flagged several areas for further research, but also gave me some real scientific meat for the pitch.</p>
<p>4. Researched road casualty statistics. Lots of recent articles have highlighted cyclist injury and death rates, but the most alarming figures come straight from the National Statistics Office.</p>
<p>5. Spoke to a representative from the National Guide Dogs Association for the Blind. Who knew they were concerned with bicycle safety issues? They&#8217;re publishing research on this subject in the next few weeks. Put a note in your diaries! This one&#8217;s going to be a page-turner.</p>
<p>6. Brought on another team member to focus on tech. We had a meeting this morning over bad instant coffee.</p>
<p>Next steps: Buy a new filter for the cafetiere. Build a specific story for the pitch. Solidify market figures. Finish physics degree.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/busy-ness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market research</title>
		<link>http://hilarysinger.com/2010/market-research/</link>
		<comments>http://hilarysinger.com/2010/market-research/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:40:06 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=608</guid>
		<description><![CDATA[After several minutes of concentrated thought and effort, I have invented a new product (at least in my head). The judges in the University of Edinburgh&#8217;s Business Idea Competition thought it might have legs, so I am now committed to pitching the project to a panel of judges in early February. The competition will be [...]]]></description>
			<content:encoded><![CDATA[<p>After several minutes of concentrated thought and effort, I have invented a new product (at least in my head). The judges in the University of Edinburgh&#8217;s Business Idea Competition thought it might have legs, so I am now committed to pitching the project to a panel of judges in early February. The competition will be stiff, and there&#8217;s a whopping £250 on the line.</p>
<p>&#8220;Amazing!&#8221; you&#8217;re thinking. &#8220;If only I could help!&#8221;</p>
<p>Good news: you can. The following link will take you to a survey I built to do preliminary market research: <a href="http://www.surveymonkey.com/s/X2HV3YY">click here to take survey</a>. If you are any kind of cyclist, please take five minutes to answer the survey. Your participation is invaluable. Literally.</p>
<p>If you&#8217;re not a cyclist, but happen to be a product designer, I have a proposition for you. It involves designing a new product that may eliminate all hate in the world by 2015. (At the very least, it will prevent several unnecessary accidents.)</p>
<p>If you&#8217;re neither a cyclist nor a product designer, but you still want to help, I also have a job for you. But you might have to give me a few more hints about your skills.</p>
<p>Many thanks!</p>
<p>Your pal 4 ever,</p>
<p>Hilary</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/market-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Event planning checklist</title>
		<link>http://hilarysinger.com/2010/event-planning-checklist/</link>
		<comments>http://hilarysinger.com/2010/event-planning-checklist/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:52:16 +0000</pubDate>
		<dc:creator>Hilary Singer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hilarysinger.com/?p=587</guid>
		<description><![CDATA[Most well-regarded events share a few key traits, many of which have little to do with the main focus. The majority of the griping heard at conventions revolves around the quality of the lunch and the timeliness of the coffee. These are legitimate complaints. More importantly, such mishaps affect attendees&#8217; willingness and ability to stay [...]]]></description>
			<content:encoded><![CDATA[<p>Most well-regarded events share a few key traits, many of which have little to do with the main focus. The majority of the griping heard at conventions revolves around the quality of the lunch and the timeliness of the coffee. These are legitimate complaints. More importantly, such mishaps affect attendees&#8217; willingness and ability to stay engaged, network and otherwise enjoy the day.</p>
<p>Planning for the upcoming Edinburgh Sockcamp is underway, and I don&#8217;t want to lose sight of the small stuff amidst the noise of selecting a venue, inviting speakers and building the workshops. So here&#8217;s a brain dump of niggly things that I want to keep front and center.</p>
<p><span style="text-decoration: underline;">Must haves:</span></p>
<p>1. Coffee and tea on arrival. Start the day fresh.</p>
<p>2. Name badges. There are too many names to remember.</p>
<p>3. Ice-breaker to introduce all the attendees. Lay the groundwork for more efficient networking, and get energy levels up.</p>
<p>4. Paper and pens for people to take notes. Lots of people will forget to bring their own. Plus, you now have the ability to launch a spontaneous paper airplane competition.</p>
<p>5. A speaker. Let&#8217;s not forget the big picture: that&#8217;s why we&#8217;re here.</p>
<p><span style="text-decoration: underline;">Nice to have:</span></p>
<p>1. Printed agenda for all tables/attendees. You don&#8217;t have to stick to it, but at least people will know when they can expect lunch.</p>
<p>2. Feedback forms.</p>
<p>3. Printed lists of all attendees and their businesses (and their email addresses?). Again, to support networking.</p>
<p><span style="text-decoration: underline;">Don&#8217;t have:</span></p>
<p>1. Apologies. It&#8217;s best not to have anything to apologise for, but if a PowerPoint is screwed up, or the technology&#8217;s not working, try to skip the &#8220;sorry&#8217;s&#8221; and get straight to a workaround.</p>
<p>2. No prepared questions. (I know, it&#8217;s a double negative.) Have something to say to your speakers when they arrive, and something to ask after they&#8217;ve finished speaking.</p>
<p>3. Egregious changes to the schedule. Kindly enforce time limits for breaks, speakers and workshops. Everyone will be glad.</p>
]]></content:encoded>
			<wfw:commentRss>http://hilarysinger.com/2010/event-planning-checklist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
